Singapore Women’s 15s played a trial game against the Women Barbarians on a scorching Saturday morning in preparation for the Test Match against Hong Kong on 14th May 2016, 1730. The Test Match is scheduled as the curtain raiser for the third and final Super Rugby game in Singapore.
Singapore Women’s 15s came out 29-0 winners with 5 different try-scorers- Yueli, Elly, Chiew Hong, Yilin and Derelyn!
Singapore Women’s 15s Team List v Hong Kong
Player |
Given Name | FAMILY NAME | Club |
1 | Chan Jia Hui | CHAN | Bedok Kings |
2 | Koh Mei Giet | KOH | Bedok Kings |
3 | Nur Azurah Binte Mohamed Khalid | MOHAMED KHALID | Blacks |
4 | Priscilla Humphries Abelina | HUMPHRIES | Blacks |
5 | Lee Yi Tian (C) | LEE | Bedok Kings |
6 | Ang Yue Li | ANG | Bedok Kings |
7 | Low Yu Hui | LOW | Blacks |
8 | Sim Chiew Hong | SIM | Blacks |
9 | Lim Li Yan | LIM | Blacks |
10 | Wong YiLin | WONG | Blacks |
11 | Xie Ying | XIE | Blacks |
12 | Derelyn Chua JiaLing | CHUA | Blacks |
13 | Elly Syazwani Binte Sudira (VC) | SUDIRA | Blacks |
14 | Ong Pei Yi | ONG | Bucks/NTU |
15 | Christabelle Lim Mee | LIM | Blacks |
16 | Charis Lim Shu En | LIM | Bedok Kings |
17 | Chang Yuning Vanessa | CHANG | Blacks |
18 | Joanne Archana Bala | ARCHANA | Blacks |
19 | Chang Si Ying | CHANG | Blacks |
20 | Krystle Huan Sze Lynn | HUAN | Blacks |
21 | Eunice Chu Jia Hui | CHU | Bedok Kings |
22 | Mainisah Binte Buang | BUANG | Bedok Kings |
23 | Vivian Eng Yan Ran | ENG | Bedok Kings |
24 | Nur Hidayah Binte Mohd Jemin | MOHD JEMIN | Bedok Kings |
25 | Anna Chen JeMin | CHEN |
Bucks |
Head Coach: Wang Shao-ing
Team Manager: Bob Liu