Singapore Rugby Union will be sending 4 teams to the Asia Rugby Sevens U20 Rugby Tournament & Johor Rugby Carnival over this weekend. We will be competing in the U20 Men, U20 Women, U15 and U16 competitions. Congratulations to all the players selected!
Singapore U20 Men
No | Name | School/Club |
1. | Bernard Chan Wei Bin | Temasek Polytechnic / Saints RFC |
2. | Chan Cheng Boon | Singapore Polytechnic / Saints RFC |
3. | Lu Chuanyi | Kaplan / Blacks RFC |
4. | Mark Frederick Anthony | ITE / Saints RFC |
5. | Maverick Lim Yong Chen | National Service / Bedok Kings RFC |
6. | Muhammad Asyraff Azalan | Republic Polytechnic / Wanderers RFC |
7. | Muhammad Imran Azeman | ITE / Saints RFC |
8. | Ng Jie Ming, Austin | Temasek Polytechnic / Saints RFC |
9. | Ro Kian Cheong, Bronson | Temasek Polytechnic / Blacks RFC |
10. | Ruzaini Mohamad | ITE / Saints RFC |
11. | S Ashwin Raj | Temasek Polytechnic / Saints RFC |
12. | Timothy Pan Yuanquan | Saints Andrews Secondary School / Saints RFC |
Coach: Zaki
Team Manager: Wafei
Singapore U20 Women
No | Name | Club |
1. | Amanda Ng Guang Lyn | Blacks |
2. | Diyana Khairunnisa Bte Muhammad Afiq Al-Matin | Bedok Kings |
3. | Rehmat Johal | Bedok Kings |
4. | Celine Tan Zi Yun | Blacks |
5. | Joyce Foo Kai Qian | TP Touch |
6. | Joey Ng Lin Hui | TP Touch |
7. | Senjoo Khong Li Ling | TP Touch |
8. | Claudia Yeo Jia Min | TP Touch |
9. | Amanda Tan Rui Ern | TP Touch |
10. | Jessie Yuen Choi Sum | Blacks |
11. | Loo Zi Jia | NTU |
12. | Tsen Ya Pei | xCode Program |
Coach: Chun
Team Manager: Bob Liu
National Rugby Academy U16
No | Name | School |
1. | Jarrett Heng | Acs(Barker Road) |
2. | Tan Ju Ern Isaac | Acs(Independent) |
3. | Shane Patrick Duggan | Acs(Independent) |
4. | Boo Han Wei | Damai Secondary School |
5. | Koh Kok Leng | Damai Secondary School |
6. | Zuriel Chua Zi En | Raffles Institution |
7. | Jediel Yew Shen | Raffles Institution |
8. | Shawn Goh Bo Yaw | Raffles Institution |
9. | Philip Distor Joseph | St Andrew’s Secondary School |
10. | Sean Er Zhong Xuan | St Andrew’s Secondary School |
11. | Ahmad Rasyidee Bin Mohamed | St Andrew’s Secondary School |
12. | Wan Kim Hunk | St Andrew’s Secondary School |
Coach: Farij Samsudi
Team Manager: Ashraf Narsser
National Rugby Academy U15
No | Name | School |
1. | muhammad nurhidayat b j | Damai Secondary School |
2. | ahmad zaidan bin muhammad | Damai Secondary School |
3. | mohammad jamian abdullah | Damai Secondary School |
4. | muhammad dzakir bin rusli | Evergreen Secondary School |
5. | syafiq bin safawi | Greenridge Secondary School |
6. | muhammad shariezal bin asri | Greenridge Secondary School |
7. | mustafa kamal bin mohamed ali | Montfort Secondary School |
8. | godfrey goh | Montfort Secondary School |
9. | muhammad haziq bin herman | Pierce Secondary School |
10. | javier tan zhi zong | Pioneer Secondary School |
11. | muhammad furqan bin zazali | Pioneer Secondary School |
12. | muhammad adib bin azali | Regent Secondary School |
Coach: Albert Tan
Team Manager: Gaspar Tan