MANAGEMENT TEAM
Head Coach – Inoke Afeaki
Forwards Coach – James Forrester
Backs Coach – Casey Mee
Head Physio – Sam Brennan
Team Manager – Yazid Rosli
SQUAD
Asian Rugby Championships – Division 1 (Manila, Philippines)
Name |
Position(s) | Test CAP(s) |
Alvin, Ho Yao Wei | Prop | 4 |
Robertson, James Alexander Fair | Prop / Hooker | 6 |
Leong Rong Xian, Reiner | Prop | 6 |
Muhammad Hasif Bin Azman | Prop | 7 |
Tan Soon Heng, Gaspar | Hooker | 22 |
Lee Chang You | Hooker | 1 |
Lee Yew Loong, Gabriel | Lock / Flanker | 14 |
Julian Albert Michel Valette | Lock | 6 |
Roberts, Matthew John (Rhino) | Backrow | 7 |
Nick Rose | Backrow / Lock | 2 |
Mohamed Ashraf Nasser | Flanker / no.8 | 7 |
Alexander Richard Newman Cook | Backrow | 2 |
Etheredge, Simon Peter | Backrow | 5 |
Mc Feely, Peter William | Backrow | 11 |
Mohammad Suhaimi Bin Amran | Scrumhalf /Flyhalf | 13 |
Kay Teck Yuan, Jonathan | Scrumhalf | 2 |
Marah Muhammad Fahmy | Flyhalf | 4 |
Mohammad Saifuludin Khalid | Flyhalf /Scrumhalf | 2 |
Edward Carne | Center | 3 |
Graham Stewart Harkness | Center | 2 |
Tom Child | Center / Winger | 2 |
Groen, Nicholas Alexander | Center / Utility | 12 |
Samuel, Lau Biyong | Back 3 | 5 |
Tiah Nan Hong | Winger | 1 |
Mickael Benkimoun | Fullback | 1 |
MANAGEMENT TEAM
Head Coach – Inoke Afeaki
Backs Coach – Casey Mee
Head Physio – Annie Henderson
Team Manager – Wafei Nasron
Squad
Asian Rugby Championships – Division 1 (KL, Malaysia)
Name | Position(s) | Test CAP(s) |
Alvin, Ho Yao Wei | Prop | 7 |
Robertson, James Alexander Fair | Prop / Hooker | 9 |
Ng Jun Long, George | Prop | 3 |
Randall Quek | Prop | 3 |
Tan Soon Heng, Gaspar (Captain ) | Hooker | 25 |
Ng Jie Ming, Austin | Hooker | – |
Lee Yew Loong, Gabriel | Lock / Flanker | 16 |
Kenneth Lin | Lock | 2 |
Warren Ansell | Lock | 3 |
Chow Kwok-Ho Daniel Marc | Lock / Flanker | 12 |
Roberts, Matthew John | Backrow | 10 |
Russell Wong Yung | Backrow | 3 |
Etheredge, Simon Peter | Backrow | 8 |
Mc Feely, Peter William | Backrow | 14 |
Murray Cambell | Backrow | 2 |
Marah Ishraf | Scrumhalf / Flyhalf | 4 |
Ngen Ge Liang | Scrumhalf | 3 |
Mike Patterson | Flyhalf | 3 |
Tom Child | Center / Winger | 5 |
Samuel, Lau Biyong | Center / Back 3 | 7 |
Charlie Lambert (V.Cap) | Fullback / Center | 3 |
Muhammad Zaki Bin Mahmood | Center / Back 3 | 17 |
Jay-Hykel Jailani | Back 3 | 4 |
Jonathan Wong | Winger | 3 |
Ro Kian Cheong, Bronson | Winger | 2 |
Casey Mee | Scrumhalf / Flyhalf | 1 |
MANAGEMENT TEAM
Head Coach – Frazer McArdell
Forwards Coach – Mark Lee
Backs Coach – Christopher Harris
Strength and Conditioning Coach – Ian Forbes
Head Physio – Sam Brennan
Team Manager – Jonathan Leow
SQUAD
Asian Rugby Championships – Division 2 (Taiwan)
Name |
Position(s) |
Test CAP(s) |
|
Gaspar Tan (Captain ) |
Hooker |
29 |
|
Ng Jun Long |
Prop |
7 |
|
Muhammad Hasif Bin Azman |
Prop |
11 |
|
Randall Quek |
Prop |
7 |
|
David Gull |
Prop |
4 |
|
Mathew Humphreys |
Hooker |
4 |
|
Paul Valin |
Lock |
4 |
|
Robert Riha |
Lock |
4 |
|
Muhammad Fathur Rahman Bin Md Hussin |
Lock |
4 |
|
Alexander Cook |
Backrow |
6 |
|
Brice Derouet |
Backrow |
4 |
|
Peter McFeely |
Backrow |
18 |
|
Murray Cambell |
Backrow |
6 |
|
Mohammad Azmi Bin Suliman |
Scrumhalf |
11 |
|
Syed Faddil Bin Syed Abdullah Alkaff |
Scrumhalf |
1 |
|
Kyle Chong |
Flyhalf |
4 |
|
Patrick Duffy |
Flyhalf |
4 |
|
Samuel Lau |
Centre/Winger |
11 |
|
Maverick Lim |
Centre/Winger |
4 |
|
Charlie Lambert |
Centre/Fullback |
7 |
|
Thomas Child |
Centre/Winger |
9 |
|
Nashrul Hadi Bin Hanafi |
Winger |
5 |
|
Teng Chong Yao |
Winger |
4 |
|
Jonathan Barber |
Fullback |
4 |
|
Muhammad Farhan Bin Amran |
Utility Back |
1 |
|
|